Ex. 1 |
|
Ans. |
Given that -Diameter of Hemisphere, Let d=3.5cmRadius of Hemisphere, Let r = d2=3.52=1.75 cmHeight of Cone, Let h = Height of top −Radius of hemisphere5−1.75=3.25cmSolution : We know that -TSA of the Lattu=CSA of hemisphere+CSA of coneSo, CSA of hemisphere:=14(4πr2)=2πr2Putting value -=2πr2=2×227×1.75×1.75=2πr2=2×227×3.0625=19.25 cm2CSA of Cone:=πrlSo, First we find lWe know that -l2=h2+r2Putting value -l2=(3.25)2+(1.75)2l2=10.56+3.0625l2=13.6225l=√13.6225l=3.69 cmSo, CSA of Cone =227×1.75×6.39=19.8 cm2Hence TSA = 19.25+19.8=39.05 cm2
|
Ex. 2 | The decorative block shown in Fig. 12.7 is made of two solids — a cube and a hemisphere. The base of the block is a cube with edge 5 cm, and the hemisphere fixed on the top has a diameter of 4.2 cm. Find the total surface area of the block. (Take π=227) |
Ans. | Given that -Side of square=5 cmDiameter of Hemisphere=4.2 cmSo, Radius =Diameter2=4.22=2.1 cmSolution :TSA of given figure =TSA of Cube +CSA of Hemisphere −Base area of hemisphereTSA of Cube =6(side)2Putting value=6×5×5=150 cm2CSA of Hemisphere =2πr2Putting value=2×227×(2.1)2=27.72 cm2Base area of hemisphere :Base area of hemisphere is a circle with 2.1 cm radius =πr2=227×2.1×2.1=22×0.3×2.1=13.86cm2So,TSA=150+27.72−13.86=163.86cm2
|
Ex. 3 | A wooden toy rocket is in the shape of a cone mounted on a cylinder, as shown in Fig. 12.8. The height of the entire rocket is 26 cm, while the height of the conical part is 6 cm. The base of the conical portion has a diameter of 5 cm, while the base diameter of the cylindrical portion is 3 cm. If the conical portion is to be painted orange and the cylindrical portion yellow, find the area of the rocket painted with each of these colours. (Take π=3.14) |
Ans. | Given that:Radius of Cone=2.5 cm=Let rSlant height of cone=Let, lHeight of cone=6 cm=Let, hRadius of cylinder=1.5 cm=Let r′Height of cylinder=26−6=20 cm=Let h′First of all we find l,l2=r2+h2l=√r2+h2Putting valuel=√2.52+62l=√6.25+36l=√42.25l=6.5 cmArea to be printed in Orange=CSA of the cone+Base area of cone−Base area of cylinder=πrl+πr2−π(r′)2=π[rl+r2−(r′)2]Putting value=3.14[(2.5×6.5)+(2.5×2.5)−(1.5×1.5)]=3.14(16.25+6.25−2.25)=3.14×20.25=63.585 cm2Area to be printed in Yellow=CSA of the cylinder+Area of one base of cylinder=2πr′h′+π(r′)2=πr′(2h′+r′)Putting value=(3.14×1.5)(2×20+1.5)=4.71×41.5 cm2=195.465 cm2
|
Ex. 4 | Mayank made a bird-bath for his garden in the shape of a cylinder with a hemispherical depression at one end (see Fig. 12.9). The height of the cylinder is 1.45 m and its radius is 30 cm. Find the total surface area of the bird-bath. (Take π=227) |
Ans. | Given that:Height of cylinder=1.45 m (Let h)Radius of cylinder=30 cm=30100=0.30 m (Let r)Radius of cylinder=Radius of HemisphereTSA of the bird-bath=CSA of cylinder+CSA of hemisphere⇒2πrh+2πr2⇒2πr(h+r)Putting value⇒2×227×0.30(1.45+0.30)⇒2×227×0.30×1.75⇒2×227×0.525⇒447×0.525=3.3 m2
|
Ex. 5 | Shanta runs an industry in a shed which is in the shape of a cuboid surmounted by a half cylinder (see Fig. 12.12). If the base of the shed is of dimension 7 m × 15 m, and the height of the cuboidal portion is 8 m, find the volume of air that the shed can hold. Further, suppose the machinery in the shed occupies a total space of 300 m3, and there are 20 workers, each of whom occupy about 0.08 m3 space on an average. Then, how much air is in the shed? (Take π=227) |
Ans. | Given that:Length of cuboidal part=15 mBreadth of cuboidal part=7 mHeight of cuboidal part=8 mRadius of half-cylinderical part=72 mSpace occupy by each worker=0.08 m3Number of worker =20Total space occupy by machinery =300 m3Let, Height of half-cylinder=h mSolution :Volume of cuboidal part=15×7×8=840 m3Volume of half cylinder =12πr2hPutting value -⇒12×227×(72)2×15⇒12×227×494×15⇒11×7×154⇒11554⇒288.75m3So, Volume of inside the shed When no worker or machine inside it⇒(840+288.75)=1128.75 m3Total space occupy by 20 worker =20×0.08=1.6 m3Volume of the air inside the shedwhen there are machine and wrokders inside it⇒1128.75−1.6−300=827.15 m3 |
Ex. 6 | A juice seller was serving his customers using glasses as shown in Fig. 12.13. The inner diameter of the cylindrical glass was 5 cm, but the bottom of the glass had a hemispherical raised portion which reduced the capacity of the glass. If the height of a glass was 10 cm, find the apparent capacity of the glass and its actual capacity. Useπ=3.14 |
Ans. | Given that:Diameter of cylinderical glass =5 cmRadius of cylinderical glass =D2=52 cmHeight of cylinderical glass =10 cmSolution :As per given image:Apparent capacity of the glass=Volume of cylinder=πr2hPutting value -⇒3.14×(52)2×10⇒3.14×254×10⇒3.14×6.25×10⇒196.25 cm3As per given figureAcual capacity of glass=Volume of cylinder−Volume of hemisphereWe know that volume of hemisphere =23πr3Putting value - ⇒23×3.14(52)3⇒23×3.141258⇒23×3.14×15.625⇒32.7 cm3∴Actual capacity =196.25−32.7=163.55 cm3 |
Ex. 7. | A solid toy is in the form of a hemisphere surmounted by a right circular cone. The height of the cone is 2 cm and the diameter of the base is 4 cm. Determine the volume of the toy. If a right circular cylinder circumscribes the toy, find the difference of the volumes of the cylinder and the toy. Useπ=3.14 |
Ans. | Given that:Height of Cone =OA=2 cm,LethDiameter of Cone =BC=4 cmSo, Radus =D2=42=2 cmSolution :Volume of toy =Volume of cone+Volume of Hemisphere⇒Volume of toy =13πr2h+23πr3putting value⇒(13×3.14×(2)2×(2))+(23×3.14×(2)3)⇒(1×3.14×4×23)+(2×3.14×83)⇒25.123+50.243⇒25.12+50.243⇒75.363⇒25.12 cm3Now, We need to find the differenceof volumes between cylinder and toyAs per given : cylinder circumscribes the toy, soDiameter of cylinder =GH=CB=4 cmSo, Radius =42=2 cmAnd, Height of cylinder=AO+PO=Height of cone + Radius of Hemisphere⇒2+2=4 cmNow, Volume of cylinder =πr2hPutting value -=3.14×(2)2×(4)=3.14×4×4=3.14×16=50.24 cm2Difference in volume =volume of cylinder−volume of toyDifference in volume =50.24−25.12=25.12 cm2 |
No comments:
Post a Comment
If you have any questions or uncertainties, please don't hesitate to ask.