Q1. |
|
Ans. |
Given that:Volume of each cube =64 cm3Solution :Side of cube =a cmWe know that -Volume of cube =(Side)364=a3or, 3√64=aor, a=4 cmWhen we join 2 cube it become a cuboid, thenLength of Cuboid =l=8 cmHeight of Cuboid =h=4 cmBreadth of Cuboid =b=4 cmAs we now TSA of cuboid=2(lb+bl+bh)Putting value⇒2(4×4+4×8+8×4)⇒2(16+32+32)⇒2×80⇒160 cm2
|
Q2. | A vessel is in the form of a hollow hemisphere mounted by a hollow cylinder. The diameter of the hemisphere is 14 cm and the total height of the vessel is 13 cm. Find the inner surface area of the vessel. |
Ans. | Given that:Diameter of Hemisphere =14 cmHeight of Hemisphere=Radious of Hemisphere⇒Diameter2=142=7 cmHeight of vessel =13 cm∴Height of cylinder (h)=Height of vessel−Height of hemisphere⇒h=13−7=6 cmInner surface are of vessel=CSA of Hemisphere + CSA of cylinder⇒2πr2+2πrh⇒2πr(r+h)Putting value -⇒2×227×7(7+6)⇒2×227×7(13)⇒2×22×13⇒572 cm2 |
Q3. | A toy is in the form of a cone of radius 3.5 cm mounted on a hemisphere of same radius. The total height of the toy is 15.5 cm. Find the total surface area of the toy. |
Ans. | Given that:Radius of Cone =3.5 cmLet, rTotal height of Toy =15.5 cmLet, HRadius of Cone =Radius of Hemisphere =3.5 cmLet, h=Height of coneLet, Slant height of cone =l cmSolution: As per construction -⇒AO=hand⇒h=Total height of toy−Radius of Hemisphere⇒15.5−3.5=12 cmIn △AOB,Using Pythagoras Theorem⇒(AB)2=(OA)2+(OB)2or, l2=r2+h2⇒l=√r2+h2⇒l=√(3.5)2+(12)2⇒l=√12.25+144⇒l=√156.25⇒l=12.5 cmTSA of toy=SA of cone+SA of Hemisphere⇒πrl+2πr2⇒πr(l+2r)⇒227×3.5(12.5+2×3.5)⇒227×3.5(12.5+7)⇒227×3.5(19.5)⇒227×68.25⇒214.5 cm2 |
Q4. | A cubical block of side 7 cm is surmounted by a hemisphere. What is the greatest diameter the hemisphere can have? Find the surface area of the solid. |
Ans. | Given that : Side of Cubical block =7 cm Let, aSolution : As per construction-Greatest Diameter (D) of Hemisphere=Side of Cube (a)=7 cmSo, Radius =Diameter2=72=3.5 cmSA of Solid so formed⇒TSACubical Block+CSAHemisphere−AREAHemisphere Base⇒6a2+(2πr2−πr2)⇒6a2+πr2Putting value⇒(6×72)+(227×(3.5)2)⇒294+(227×12.25)⇒294+38.5⇒332.5 cm2 |
Q5. | A hemispherical depression is cut out from one face of a cubical wooden block such that the diameter l of the hemisphere is equal to the edge of the cube. Determine the surface area of the remaining solid. |
Ans. | Given that : Because, Hemisphere cut from a cubical boxwhich edge =lSo, we can say that diameter of hemisphere=lSolution : We know that- SA of a cube =6(side)2=6l2Let, Radius of hemisphere =rRadius =l2SA of Remaining Solid=SA of Cubical box−SA of Hemisphere⇒6l2−πr2+2πr2⇒6l2−π(l2)2+2π(l2)2⇒6l2−πl24+πl22⇒24l2−πl2+2πl24⇒24l2+πl24l24(24+π)Square Units |
Q6. | A medicine capsule is in the shape of a cylinder with two hemispheres stuck to each of its ends (see Fig. 12.10). The length of the entire capsule is 14 mm and the diameter of the capsule is 5 mm. Find its surface area. |
Ans. | Given that : Length of Capsule, Let l=14 mmDiameter of Capsule =Diameter of cylinder=5 mmRadius of Hemisphere=Radius of Cylinder=Diameter2=52=2.5 mmLength of cylinder =MN=Total length of capsule−Radius of Right Hemisphere−Radius of left Hemisphere⇒14−2.5−2.5=9 mmTSA of Capsule==CSA of Cylinder+SA of Right Hemisphere+SA of Left Hemisphere⇒2πrl+2πr2+2πr2⇒2πrl+4πr2⇒2πr(l+2r)Putting value⇒2×227×2.5(9+2×2.5)⇒2×227×2.5×14⇒2×22×2.5×2⇒220 mm2 |
Q7. | A tent is in the shape of a cylinder surmounted by a conical top. If the height and diameter of the cylindrical part are 2.1 m and 4 m respectively, and the slant height of the top is 2.8 m, find the area of the canvas used for making the tent. Also, find the cost of the canvas of the tent at the rate of Rs. 500per m2. (Note that the base of the tent will not be covered with canvas.) |
Ans. | Given that : Height of Cylinderical part, Let h=2.1 mDiameter of Cylinderical part =4 mSo, Radius of Cylinderical part =42=2 mSlant height of Conical part, Let l=2.8 mCost of 1m2Canvas=Rs.500Solution : So, Total area of canvas used =CSA of Conical part+CSA of Cylinderical part⇒πrl+2πrh⇒πr(l+2h)Putting value -⇒227×2(2.8+2×2.1)⇒227×2×7⇒44 m2So, Cost of 44 m2Canvas=44×500=Rs.22000 |
Q8. | From a solid cylinder whose height is 2.4 cm and diameter 1.4 cm, a conical cavity of the same height and same diameter is hollowed out. Find the total surface area of the remaining solid to the nearest cm2. |
Ans. | Given that : Height of cylinder Let,h=2.4 cmDiameter of cylinder =1.4 cmRadius of Cylinder r=1.42=0.7 cmRadius of cylinder = Radius of ConeLet, Slant height of Cone =l cmUsing Pythagoras Theorem -l2=h2+r2l=√h2+r2l=√(2.4)2+(0.7)2l=√5.76+0.49l=√6.25=2.5 cmSA of Remaining Sold=SA of Cylinder+Inner SA of Hollow cone⇒(2πrh+πr2)+πrl⇒πr(2h+r+l)⇒227×0.7(2×2.4+0.7+2.5)⇒227×0.7(8)⇒227×5.6⇒22×0.8⇒17.6 cm2 |
Q9. | A wooden article was made by scooping out a hemisphere from each end of a solid cylinder, as shown in Fig. 12.11. If the height of the cylinder is 10 cm, and its base is of radius 3.5 cm, find the total surface area of the article. |
Ans. | Given that : Height of cylinder =10 cmRadius of base =3.5 cmAs per construction, TSA of the article=CSA of the cylinder+2 SA of a hemisphere⇒2πrh+2πr2+2πr2⇒2πr(h+r+r)⇒2πr(h+2r)⇒2×227×3.5(10+2×3.5)⇒2×227×3.5×17⇒2×227×59.5⇒2×22×8.5⇒374 cm2 |
No comments:
Post a Comment
If you have any questions or uncertainties, please don't hesitate to ask.